Loading plan builder…

Imperium Room, Milan, Italy · 29 Aug - 7 Sep
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Sat 29 Aug14:00 | No Limit Hold'em - Warm-Up (Event #1) Day OC | 20' | €40 | — |
€4020' | ||||
| Sat 29 Aug19:00 | No Limit Hold'em - Warm-Up (Event #1) Day OD | 20' | €40 | — |
€4020' | ||||
| Sun 30 Aug14:00 | No Limit Hold'em - Warm-Up (Event #1) Day OE | 20' | €40 | — |
€4020' | ||||
| Sun 30 Aug19:00 | No Limit Hold'em - Warm-Up (Event #1) Day OF | 20' | €40 | — |
€4020' | ||||
| Mon 31 Aug18:00 | No Limit Hold'em - Warm-Up (Event #1) — Day 1 | 30' | €175 | — |
€17530' | ||||
| Tue 1 Sept16:00 | No Limit Hold'em - Warm-Up (Event #1) — Final Day | 30' | €175 | — |
| Tue 1 Sept17:30 | No Limit Hold'em - Grandstack (Event #2) | 20' | €150 | — |
€15020' | ||||
| Tue 1 Sept20:00 | No Limit Hold'em - VPT Main Event (Event #6) — Day 0A | 25' | €80 | — |
€8025' | ||||
| Wed 2 Sept14:00 | No Limit Hold'em - VPT Main Event (Event #6) — Day 0B | 25' | €80 | — |
€8025' | ||||
| Wed 2 Sept14:30 | Open Face Chinese Poker (Event #3) | 25' | €250 | — |
€25025' | ||||
| Wed 2 Sept18:00 | Pot Limit Omaha - PLO Championship KO (Event #4) | 25' | €440 | — |
€44025' | ||||
| Wed 2 Sept20:00 | No Limit Hold'em - VPT Main Event (Event #6) — Day 0C | 25' | €80 | — |
€8025' | ||||
| Wed 2 Sept21:30 | Win Your Seat Satellite to High Roller | — | €120 | — |
€120— | ||||
| Thu 3 Sept14:00 | No Limit Hold'em - VPT Main Event (Event #6) — Day 0D | 30' | €80 | — |
€8030' | ||||
| Thu 3 Sept15:00 | Win Your Seat Satellite to High Roller | — | €120 | — |
€120— | ||||
| Thu 3 Sept18:00 | No Limit Hold'em - High Roller (Event #5) — Day 1 | 40' | €700 | — |
€70040' | ||||
| Thu 3 Sept20:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 1E | 25' | €100 | — |
€10025' | ||||
| Fri 4 Sept14:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 1F | 30' | €100 | — |
€10030' | ||||
| Fri 4 Sept16:00 | No Limit Hold'em - High Roller (Event #5) — Final Day | 40' | €700 | — |
| Fri 4 Sept20:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 2A | 30' | €350 | — |
| Sat 5 Sept12:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 2B | 30' | €350 | — |
| Sat 5 Sept19:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 2C | 30' | €350 | — |
| Sun 6 Sept10:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 2D | 12' | €350 | — |
| Sun 6 Sept13:45 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 2E | 12' | €350 | — |
| Sun 6 Sept14:00 | Satellite to The Saver | — | €60 | 5 seats |
€60— | ||||
| Sun 6 Sept15:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Day 3 | 12' | — | |
| Sun 6 Sept16:30 | No Limit Hold'em - The Saver KO Progressive (Event #7) | 25/20' | €250 | — |
€25025/20' | ||||
| Mon 7 Sept15:00 | No Limit Hold'em - VPT Main Event (Event #6) Flip & Go — Final Day | 12' | — | |
| Mon 7 Sept16:00 | No Limit Hold'em - The Closer (Event #8) | 20' | €150 | — |
€15020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan